Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 7.42 8.41 22.02
Pharming Group N.V. 4.62 7.43 11.81
Signify N.V. 6.37 6.85 11.07
Fugro N.V. 3.98 5.3 8.95
Basic-Fit N.V. 2.74 5.03 14.94
PostNL N.V. 4.1 4.59 10.01
IMCD N.V. 2.17 4.24 5.21
BE Semiconductor Industries N.V. 2.44 4.1 11.87
Akzo Nobel N.V. 2.2 2.66 4.21
InPost S.A. 2.19 2.65 4.04
Galapagos NV 2.18 2.47 5.39
MFE-MEDIAFOREUROPE N.V. 0.0 2.26 2.26
AMG Critical Materials N.V. 0.59 1.56 7.05
Brunel International N.V. 0.5 1.46 1.97
TomTom N.V. 0.0 1.38 5.18
ARCADIS N.V. 0.86 1.37 3.36
DSM-Firmenich AG 1.0 1.0 1.49
OCI N.V. 0.0 0.99 2.6
Aperam S.A. 0.47 0.89 3.39
Randstad N.V. 0.71 0.71 1.2
Shell plc 0.0 0.69 0.69
Koninklijke KPN N.V. 0.0 0.69 1.49
SBM Offshore N.V. 0.0 0.69 4.01
Aalberts N.V. 0.0 0.68 0.68
Wereldhave N.V. 0.59 0.59 3.64
Koninklijke Philips N.V. 0.0 0.59 3.79
Avantium N.V. 0.0 0.58 1.84
Corbion N.V. 0.0 0.51 0.95
Havas N.V. 0.0 0.49 2.19
Heineken N.V. 0.49 0.49 0.49
ArcelorMittal S.A. 0.0 0.49 3.13
Just Eat Takeaway.com N.V. 0.0 0.48 11.97
Ebusco Holding N.V. 0.0 0.47 4.49
Theon International Plc 0.0 0.47 0.47
TKH Group N.V. 0.0 0.46 1.91
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
CM.com N.V. 0.0 0.0 2.4
Vastned Retail N.V. 0.0 0.0 0.0
ASR Nederland N.V. 0.0 0.0 1.77
Ordina N.V. 0.0 0.0 0.45
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Adyen N.V. 0.0 0.0 2.23
Flow Traders Ltd. 0.0 0.0 3.37
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Koninklijke Vopak N.V. 0.0 0.0 3.12
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
Wolters Kluwer N.V. 0.0 0.0 0.46
ING Groep N.V. 0.0 0.0 1.35
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3
NX Filtration N.V. 0.0 0.0 0.48
Van Lanschot Kempen N.V. 0.0 0.0 0.49
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Universal Music Group N.V. 0.0 0.0 0.97
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Unibail-Rodamco 0.0 0.0 0.58
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49