Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
IMCD N.V. 8.98 9.48 10.67
Signify N.V. 8.41 9.39 15.38
Alfen N.V. 6.44 8.99 22.72
Akzo Nobel N.V. 7.55 8.17 9.27
Pharming Group N.V. 4.66 5.75 12.3
Fugro N.V. 2.73 4.0 7.9
Basic-Fit N.V. 2.49 3.91 14.8
PostNL N.V. 2.68 3.87 9.78
InPost S.A. 1.31 3.29 5.63
ARCADIS N.V. 2.77 2.77 5.01
Avantium N.V. 2.16 2.16 4.0
The Magnum Ice Cream Company N.V. 2.14 2.14 2.14
Randstad N.V. 1.77 1.77 2.26
Galapagos NV 1.19 1.68 4.89
Theon International Plc 0.5 1.56 1.56
BE Semiconductor Industries N.V. 1.51 1.51 11.43
DSM-Firmenich AG 1.38 1.38 1.87
ArcelorMittal S.A. 0.0 1.09 4.22
Wolters Kluwer N.V. 0.61 0.61 1.07
TomTom N.V. 0.6 0.6 5.29
Shell plc 0.0 0.6 0.6
SBM Offshore N.V. 0.0 0.59 3.91
Aalberts N.V. 0.59 0.59 0.59
Wereldhave N.V. 0.58 0.58 3.63
OCI N.V. 0.0 0.52 3.12
Aperam S.A. 0.5 0.5 3.89
Allfunds Group plc 0.5 0.5 0.5
CVC Capital Partners plc 0.5 0.5 0.5
Universal Music Group N.V. 0.5 0.5 0.98
Flow Traders Ltd. 0.0 0.49 3.86
Corbion N.V. 0.0 0.48 0.92
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
argenx SE 0.0 0.0 0.66
Euronext N.V. 0.0 0.0 0.26
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
ING Groep N.V. 0.0 0.0 1.35
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Heijmans N.V. 0.0 0.0 0.44
Ordina N.V. 0.0 0.0 0.45
Eurocommercial Properties N.V. 0.0 0.0 0.73
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Ebusco Holding N.V. 0.0 0.0 4.49
ABN AMRO Bank NV 0.0 0.0 2.6
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
ForFarmers N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Beter Bed Holding N.V. 0.0 0.0 0.49
TKH Group N.V. 0.0 0.0 1.91
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Koninklijke Vopak N.V. 0.0 0.0 3.12
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
CM.com N.V. 0.0 0.0 2.4
Galapagos N.V. 0.0 0.0 2.58
Koninklijke Philips N.V. 0.0 0.0 3.79
Brunel International N.V. 0.0 0.0 1.97
Koninklijke KPN N.V. 0.0 0.0 1.49
Vastned Retail N.V. 0.0 0.0 0.0
Havas N.V. 0.0 0.0 2.19
Qiagen N.V. 0.0 0.0 0.48
ASR Nederland N.V. 0.0 0.0 1.77
Unibail-Rodamco 0.0 0.0 0.58
Flow Traders N.V. 0.0 0.0 1.51
Adyen N.V. 0.0 0.0 2.23
AMG Critical Materials N.V. 0.0 0.0 7.03
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
RHI Magnesita N.V. 0.0 0.0 0.09
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Heineken N.V. 0.0 0.0 0.49
Van Lanschot Kempen N.V. 0.0 0.0 0.49
NX Filtration N.V. 0.0 0.0 0.48
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3