Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 8.88 10.82 19.77
Just Eat Takeaway.com N.V. 5.83 6.74 15.32
TomTom N.V. 3.43 4.91 5.87
Pharming Group N.V. 4.49 4.49 8.84
Basic-Fit N.V. 3.88 4.43 12.98
Flow Traders Ltd. 2.55 3.07 3.56
PostNL N.V. 1.41 2.92 9.43
Koninklijke Philips N.V. 2.53 2.53 4.0
Signify N.V. 1.33 2.52 6.42
AMG Critical Materials N.V. 2.46 2.46 4.85
SBM Offshore N.V. 0.64 2.06 3.49
Vivoryon Therapeutics N.V. 1.8 1.8 1.8
ArcelorMittal S.A. 1.32 1.79 2.56
OCI N.V. 0.5 1.68 1.68
BE Semiconductor Industries N.V. 0.42 1.12 7.88
Randstad N.V. 0.98 0.98 1.47
Akzo Nobel N.V. 0.92 0.92 1.44
ING Groep N.V. 0.0 0.87 1.35
Corbion N.V. 0.81 0.81 1.29
Avantium N.V. 0.0 0.8 0.8
ASR Nederland N.V. 0.79 0.79 1.62
Fugro N.V. 0.62 0.62 4.78
Wolters Kluwer N.V. 0.6 0.6 0.6
NEPI Rockcastle N.V. 0.59 0.59 0.59
Ebusco Holding N.V. 0.59 0.59 1.99
Universal Music Group N.V. 0.0 0.53 0.53
ABN AMRO Bank NV 0.0 0.49 2.6
Van Lanschot Kempen N.V. 0.0 0.49 0.49
Adyen N.V. 0.0 0.49 2.23
TKH Group N.V. 0.0 0.49 0.49
NX Filtration N.V. 0.48 0.48 0.48
Aperam S.A. 0.0 0.46 3.38
Koninklijke KPN N.V. 0.0 0.34 0.8
NSI N.V. 0.0 0.0 0.48
Euronext N.V. 0.0 0.0 0.26
STMicroelectronics N.V. 0.0 0.0 0.81
Royal Imtech N.V. 0.0 0.0 12.13
RHI Magnesita N.V. 0.0 0.0 0.09
Flow Traders N.V. 0.0 0.0 1.51
Qiagen N.V. 0.0 0.0 0.48
Galapagos N.V. 0.0 0.0 2.58
Koninklijke Vopak N.V. 0.0 0.0 3.13
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
CM.com N.V. 0.0 0.0 3.44
Beter Bed Holding N.V. 0.0 0.0 0.49
ASM International N.V. 0.0 0.0 0.94
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Eurocommercial Properties N.V. 0.0 0.0 0.73
Heijmans N.V. 0.0 0.0 0.44
InPost S.A. 0.0 0.0 1.88
IMCD N.V. 0.0 0.0 1.57
DSM-Firmenich AG 0.0 0.0 0.59
Galapagos NV 0.0 0.0 2.77
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Koninklijke Ahold Delhaize N.V. 0.0 0.0 0.47
ForFarmers N.V. 0.0 0.0 0.49
Wereldhave N.V. 0.0 0.0 3.05
ARCADIS N.V. 0.0 0.0 2.05
Unibail-Rodamco 0.0 0.0 0.58