Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Signify N.V. 7.32 12.6 18.55
IMCD N.V. 6.01 11.27 13.36
Akzo Nobel N.V. 3.25 9.58 11.28
Pharming Group N.V. 6.51 7.63 13.83
Basic-Fit N.V. 3.89 5.91 16.05
Alfen N.V. 2.83 5.29 19.51
Fugro N.V. 2.64 4.81 9.3
The Magnum Ice Cream Company N.V. 3.94 4.62 5.34
Randstad N.V. 2.74 3.25 4.34
ARCADIS N.V. 2.7 2.7 5.84
PostNL N.V. 2.05 2.55 9.54
TomTom N.V. 1.09 2.28 5.59
Adyen N.V. 1.76 2.25 3.98
DSM-Firmenich AG 2.02 2.02 2.51
InPost S.A. 1.36 1.95 6.27
Envipco Holding N.V. 0.0 1.64 1.64
CVC Capital Partners plc 0.76 1.47 1.47
NSI N.V. 0.8 1.4 1.88
Theon International Plc 0.82 1.3 1.77
Koninklijke KPN N.V. 0.0 1.16 1.96
BE Semiconductor Industries N.V. 0.0 1.13 11.05
ArcelorMittal S.A. 0.49 0.99 4.12
Sligro Food Group N.V. 0.9 0.9 0.9
AMG Critical Materials N.V. 0.0 0.89 7.46
Havas N.V. 0.49 0.89 2.59
Wereldhave N.V. 0.82 0.82 3.87
Shell plc 0.0 0.7 0.7
Galapagos NV 0.0 0.69 4.39
Wolters Kluwer N.V. 0.68 0.68 1.14
Aalberts N.V. 0.0 0.61 1.2
Avantium N.V. 0.0 0.59 2.43
Universal Music Group N.V. 0.0 0.58 1.06
TKH Group N.V. 0.52 0.52 1.97
Flow Traders Ltd. 0.51 0.51 3.89
Koninklijke Ahold Delhaize N.V. 0.51 0.51 1.32
Koninklijke Heijmans N.V. 0.0 0.5 0.5
Aperam S.A. 0.0 0.48 3.87
ING Groep N.V. 0.0 0.42 1.77
NX Filtration N.V. 0.0 0.0 0.48
Ordina N.V. 0.0 0.0 0.45
Heineken N.V. 0.0 0.0 0.49
Ebusco Holding N.V. 0.0 0.0 4.49
Corbion N.V. 0.0 0.0 0.92
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
Heijmans N.V. 0.0 0.0 0.44
Eurocommercial Properties N.V. 0.0 0.0 0.73
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
Accell Group N.V. 0.0 0.0 0.82
CM.com N.V. 0.0 0.0 2.4
ASM International N.V. 0.0 0.0 0.94
Beter Bed Holding N.V. 0.0 0.0 0.49
Koninklijke Philips N.V. 0.0 0.0 3.79
Brunel International N.V. 0.0 0.0 1.97
Vastned Retail N.V. 0.0 0.0 0.0
Allfunds Group plc 0.0 0.0 0.5
Koninklijke Vopak N.V. 0.0 0.0 3.12
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
SBM Offshore N.V. 0.0 0.0 3.91
Galapagos N.V. 0.0 0.0 2.58
ASR Nederland N.V. 0.0 0.0 1.77
OCI N.V. 0.0 0.0 3.12
Qiagen N.V. 0.0 0.0 0.48
Flow Traders N.V. 0.0 0.0 1.51
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
RHI Magnesita N.V. 0.0 0.0 0.09
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Euronext N.V. 0.0 0.0 0.26
Unibail-Rodamco 0.0 0.0 0.58
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
Van Lanschot Kempen N.V. 0.0 0.0 0.49
argenx SE 0.0 0.0 0.66
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5