Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Signify N.V. 11.71 13.68 19.06
IMCD N.V. 9.12 11.88 12.47
Alfen N.V. 8.81 10.19 24.04
Akzo Nobel N.V. 6.57 9.71 10.82
The Magnum Ice Cream Company N.V. 3.36 4.08 4.08
InPost S.A. 2.09 4.07 6.41
Pharming Group N.V. 2.72 3.98 11.62
ARCADIS N.V. 3.04 3.94 6.18
Fugro N.V. 1.95 3.65 7.55
Basic-Fit N.V. 0.51 3.0 14.53
Randstad N.V. 2.08 2.68 3.17
PostNL N.V. 2.08 2.56 9.66
Adyen N.V. 1.99 1.99 3.72
CVC Capital Partners plc 1.91 1.91 1.91
Theon International Plc 1.74 1.74 2.21
Envipco Holding N.V. 1.64 1.64 1.64
Koninklijke KPN N.V. 1.3 1.3 2.1
BE Semiconductor Industries N.V. 1.23 1.23 11.15
TomTom N.V. 1.19 1.19 5.88
NSI N.V. 1.12 1.12 1.6
Aalberts N.V. 0.52 1.11 1.11
Havas N.V. 0.0 0.9 2.6
Avantium N.V. 0.86 0.86 2.7
DSM-Firmenich AG 0.82 0.82 1.31
Wolters Kluwer N.V. 0.7 0.7 1.16
Shell plc 0.0 0.7 0.7
Galapagos NV 0.69 0.69 4.39
Wereldhave N.V. 0.63 0.63 3.68
Universal Music Group N.V. 0.6 0.6 1.08
ING Groep N.V. 0.51 0.51 1.86
Allfunds Group plc 0.0 0.5 0.5
ArcelorMittal S.A. 0.0 0.5 4.13
Koninklijke Heijmans N.V. 0.5 0.5 0.5
Aperam S.A. 0.48 0.48 3.87
AMG Critical Materials N.V. 0.45 0.45 7.02
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
Heineken N.V. 0.0 0.0 0.49
argenx SE 0.0 0.0 0.66
Koninklijke Ahold Delhaize N.V. 0.0 0.0 1.3
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Flow Traders Ltd. 0.0 0.0 3.86
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Ordina N.V. 0.0 0.0 0.45
Heijmans N.V. 0.0 0.0 0.44
Eurocommercial Properties N.V. 0.0 0.0 0.73
Ebusco Holding N.V. 0.0 0.0 4.49
Corbion N.V. 0.0 0.0 0.92
ABN AMRO Bank NV 0.0 0.0 2.6
ForFarmers N.V. 0.0 0.0 0.49
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
ASM International N.V. 0.0 0.0 0.94
TKH Group N.V. 0.0 0.0 1.91
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Just Eat Takeaway.com N.V. 0.0 0.0 11.97
CM.com N.V. 0.0 0.0 2.4
Beter Bed Holding N.V. 0.0 0.0 0.49
Koninklijke Vopak N.V. 0.0 0.0 3.12
Koninklijke Philips N.V. 0.0 0.0 3.79
Brunel International N.V. 0.0 0.0 1.97
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Vastned Retail N.V. 0.0 0.0 0.0
Galapagos N.V. 0.0 0.0 2.58
Qiagen N.V. 0.0 0.0 0.48
SBM Offshore N.V. 0.0 0.0 3.91
Flow Traders N.V. 0.0 0.0 1.51
Unibail-Rodamco 0.0 0.0 0.58
ASR Nederland N.V. 0.0 0.0 1.77
MFE-MEDIAFOREUROPE N.V. 0.0 0.0 2.26
RHI Magnesita N.V. 0.0 0.0 0.09
OCI N.V. 0.0 0.0 3.12
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Euronext N.V. 0.0 0.0 0.26
Accell Group N.V. 0.0 0.0 0.82
Van Lanschot Kempen N.V. 0.0 0.0 0.49
NX Filtration N.V. 0.0 0.0 0.48