Actuele netto shortposities voor Nederland

Naam van de emittent Totaal short 30 dagen Totaal short 90 dagen Totaal short alles
Alfen N.V. 8.29 10.19 21.97
Basic-Fit N.V. 4.32 6.42 14.97
BE Semiconductor Industries N.V. 4.57 5.57 12.48
Pharming Group N.V. 5.12 5.12 11.45
AMG Critical Materials N.V. 2.23 4.17 8.02
PostNL N.V. 3.53 3.53 8.84
Galapagos NV 2.54 3.52 4.98
Fugro N.V. 2.15 3.18 6.65
TomTom N.V. 2.48 2.48 5.9
TKH Group N.V. 1.96 2.44 2.44
Signify N.V. 1.88 2.28 6.58
Just Eat Takeaway.com N.V. 0.0 2.16 11.49
Akzo Nobel N.V. 1.33 1.94 2.41
OCI N.V. 0.82 1.91 3.03
IMCD N.V. 0.51 1.8 2.77
ARCADIS N.V. 0.0 1.13 2.58
ArcelorMittal S.A. 0.65 1.12 2.8
Randstad N.V. 0.49 0.98 0.98
Koninklijke Philips N.V. 0.5 0.98 3.69
Brunel International N.V. 0.5 0.96 0.96
Koninklijke KPN N.V. 0.93 0.93 1.73
Havas N.V. 0.92 0.92 0.92
Koninklijke Ahold Delhaize N.V. 0.32 0.81 1.3
InPost S.A. 0.76 0.76 2.15
Shell plc 0.0 0.63 0.63
Ebusco Holding N.V. 0.18 0.62 4.2
Avantium N.V. 0.54 0.54 1.8
Universal Music Group N.V. 0.5 0.5 1.03
Flow Traders Ltd. 0.49 0.49 3.37
ASR Nederland N.V. 0.46 0.46 1.77
Aperam S.A. 0.0 0.11 2.98
Accell Group N.V. 0.0 0.0 0.82
Unibail-Rodamco-Westfield SE 0.0 0.0 2.09
NSI N.V. 0.0 0.0 0.48
DSM-Firmenich AG 0.0 0.0 0.49
argenx SE 0.0 0.0 0.66
ING Groep N.V. 0.0 0.0 1.35
Wolters Kluwer N.V. 0.0 0.0 0.46
Unibail-Rodamco-Westfield N.V. 0.0 0.0 1.36
Corbion N.V. 0.0 0.0 0.92
ASML Holding N.V. 0.0 0.0 0.49
NEPI Rockcastle N.V. 0.0 0.0 0.47
Ferrovial SE 0.0 0.0 0.5
Heijmans N.V. 0.0 0.0 0.44
Ordina N.V. 0.0 0.0 0.45
Eurocommercial Properties N.V. 0.0 0.0 0.73
AMG Advanced Metallurgical Group N.V. 0.0 0.0 4.42
SBM Offshore N.V. 0.0 0.0 3.8
Koninklijke Boskalis Westminster N.V. 0.0 0.0 2.49
ASM International N.V. 0.0 0.0 0.94
ABN AMRO Bank NV 0.0 0.0 2.6
Beter Bed Holding N.V. 0.0 0.0 0.49
ForFarmers N.V. 0.0 0.0 0.49
Koninklijke Vopak N.V. 0.0 0.0 3.12
Koninklijke BAM Groep N.V. 0.0 0.0 1.42
Galapagos N.V. 0.0 0.0 2.58
Wereldhave N.V. 0.0 0.0 3.05
Vivoryon Therapeutics N.V. 0.0 0.0 1.9
Qiagen N.V. 0.0 0.0 0.48
Flow Traders N.V. 0.0 0.0 1.51
CM.com N.V. 0.0 0.0 2.4
Unibail-Rodamco 0.0 0.0 0.58
Adyen N.V. 0.0 0.0 2.23
NX Filtration N.V. 0.0 0.0 0.48
RHI Magnesita N.V. 0.0 0.0 0.09
Royal Imtech N.V. 0.0 0.0 12.13
STMicroelectronics N.V. 0.0 0.0 0.81
Euronext N.V. 0.0 0.0 0.26
Vastned Retail N.V. 0.0 0.0 0.0
Van Lanschot Kempen N.V. 0.0 0.0 0.49