Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Afarak Group 2.43 +2.17 834.62% -34.71 0.00 %
Alcoa 73.31 +6.98 10.52% -97.75 0.00 %
Allegheny Technologies 163.78 +18.32 12.59% -16.09 0.00 %
Alternative Investment Corp 2.48 0.00 0.00% -5.77 0.00 %
Amag Austria Metall 29.00 +1.90 7.01% 93.55 1.72 %
American Lithium Minerals Inc 0.07 -0.01 -12.50% 0.00 0.00 %
American Rare Earths and Materials Corp 1225.00 -125.00 -9.26% 0.00 0.00 %
American Sierra Gold Corp 2.15 +2.00 1333.33% -215.00 0.00 %
AMG 33.26 -0.76 -2.23% -27.72 0.51 %
Ampco-Pittsburgh 8.76 +2.04 30.36% 19.47 0.00 %
Antofagasta 3768.00 +441.00 13.26% 9915.79 0.01 %
Aperam 40.04 +6.08 17.90% 18.37 3.72 %
Applied Minerals Inc 12.51 +0.63 5.30% -125.10 0.00 %
ArcelorMittal 51.68 +7.84 17.88% -97.51 0.41 %
Aurubis 179.80 +29.80 19.87% 30.22 0.72 %
Auryn Mining Corp 1.20 -0.76 -38.78% 0.00 0.00 %
Avisma 74.60 -34925.40 -99.79% 11.79 0.00 %
Axiom Management Inc 38.22 -7.71 -16.79% -0.00 0.00 %
Barrel Energy Inc 8.50 +8.17 2475.76% 0.00 0.00 %
Barrick Gold 8.56 +0.68 8.63% 0.00 0.00 %
Bekaert 41.50 +1.50 3.75% 19.76 1.69 %
Blox Inc 121.82 -26.59 -17.92% -12182.00 0.00 %
Boryszew 4.79 -0.02 -0.42% 15.97 0.00 %
Botanical Research in Motion Labs International Inc 4.56 +4.54 22700.00% 0.00 0.00 %
Calissio Resources Group Inc 65.35 +14.67 28.95% 0.00 0.00 %
Cambrian Minerals Group Inc 32.90 +10.77 48.67% 0.00 0.00 %
Carpenter Technology Corp 443.67 +49.52 12.56% -110.37 0.15 %
Century Aluminum Company 67.94 +9.25 15.76% -60.12 0.00 %
Cliffs Natural Resources 9.34 +0.89 10.53% -35.92 0.00 %
Coeur Mining Inc 18.77 +1.64 9.57% 208.56 0.00 %
Commercial Metals Co 61.43 +3.15 5.40% 31.50 0.65 %
Compass Minerals International Inc 23.35 +0.30 1.30% 15.57 10.11 %
Comstock Mining Inc 22.50 +19.45 637.70% 5.62 0.00 %
Constellium N.V. 30.40 +5.82 23.68% -217.14 0.00 %
Dakota Territory Resource Corp 0.59 -0.09 -13.24% 0.00 0.00 %
Discovery Gold Corp 46.60 +0.90 1.97% 0.00 0.00 %
Discovery Minerals Ltd 0.10 0.00 0.00% 0.00 0.00 %
Energy Finders Inc 16.83 +9.93 143.91% 0.00 0.00 %
Enertopia Corp 0.10 +0.01 11.11% 0.00 0.00 %
Ensurge Inc 150.71 -6.99 -4.43% -11.96 0.00 %