Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Afarak Group 0.34 -2.09 -86.01% -34.71 0.00 %
Alcoa 61.35 +1.69 2.83% -79.55 0.00 %
Allegheny Technologies 128.34 +4.19 3.37% -12.20 0.00 %
All Grade Mining Inc 0.17 0.00 0.00% -0.00 0.00 %
Alternative Investment Corp 2.48 0.00 0.00% -5.77 0.00 %
Amag Austria Metall 26.10 +0.40 1.56% 82.90 1.95 %
American Lithium Minerals Inc 0.18 -0.01 -5.26% 0.00 0.00 %
American Rare Earths and Materials Corp 1350.00 0.00 0.00% 0.00 0.00 %
American Sierra Gold Corp 0.11 -3.81 -97.19% -392.00 0.00 %
AMG 36.86 -1.10 -2.90% -31.63 0.45 %
Ampco-Pittsburgh 6.23 +0.19 3.15% 13.42 0.00 %
Antofagasta 3868.00 +160.00 4.32% 9757.89 0.01 %
Aperam 37.16 +1.72 4.85% 16.26 4.20 %
Applied Minerals Inc 11.88 0.00 0.00% -118.80 0.00 %
ArcelorMittal 48.70 +1.92 4.10% -88.26 0.45 %
Aurubis 167.60 +7.70 4.82% 26.87 0.81 %
Auryn Mining Corp 2.01 +0.79 64.75% 0.00 0.00 %
Avisma 35000.00 +34925.40 46816.89% 11.79 0.00 %
Axiom Management Inc 45.93 0.00 0.00% -0.00 0.00 %
Barrel Energy Inc 9.11 +9.10 91000.00% 0.00 0.00 %
Barrick Gold 7.30 -0.80 -9.88% 0.00 0.00 %
Bekaert 41.95 +0.40 0.96% 19.79 1.68 %
Blox Inc 148.41 0.00 0.00% -14841.00 0.00 %
Boryszew 5.62 -0.12 -2.09% 19.13 0.00 %
Botanical Research in Motion Labs International Inc 0.04 -4.88 -99.19% 0.00 0.00 %
Calissio Resources Group Inc 50.68 +50.67 506700.00% 0.00 0.00 %
Cambrian Minerals Group Inc 22.13 0.00 0.00% 0.00 0.00 %
Carpenter Technology Corp 338.92 -10.07 -2.89% -86.81 0.19 %
Century Aluminum Company 50.51 +2.69 5.63% -42.32 0.00 %
Cliffs Natural Resources 14.25 -0.02 -0.14% -54.88 0.00 %
Coeur Mining Inc 21.26 -4.85 -18.58% 290.11 0.00 %
Commercial Metals Co 81.87 +4.35 5.61% 39.75 0.52 %
Compass Minerals International Inc 26.29 -14.26 -35.17% 27.03 5.82 %
Comstock Mining Inc 2.94 -18.31 -86.16% 5.31 0.00 %
Constellium N.V. 24.56 +1.87 8.24% -162.07 0.00 %
Dakota Territory Resource Corp 0.68 0.00 0.00% 0.00 0.00 %
Discovery Gold Corp 45.70 0.00 0.00% 0.00 0.00 %
Discovery Minerals Ltd 0.10 +0.09 900.00% 0.00 0.00 %
Energy Finders Inc 6.90 +6.89 68900.00% 0.00 0.00 %
Enertopia Corp 0.12 -0.05 -29.41% 0.00 0.00 %