Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
AdvanSix Inc 15.17 +0.45 3.06% 10.99 0.00 %
Agrana Beteiligungs 11.60 -0.15 -1.28% 12.24 7.23 %
Air Liquide 164.42 -1.52 -0.92% 39.14 1.37 %
Air Products & Chemicals 258.93 +1.56 0.61% 35.55 1.72 %
Akron 15948.00 0.00 0.00% 16441.24 0.00 %
AkzoNobel 54.76 +0.90 1.67% 16.42 3.08 %
Albemarle 125.26 +8.44 7.22% 40.56 1.07 %
American Biltrite Inc 77.75 0.00 0.00% -0.61 0.00 %
Arkema 52.40 +1.55 3.05% 12.84 4.92 %
Avantium 6.35 +0.25 4.10% -0.83 0.00 %
Axalta Coating Systems Ltd 29.75 -0.41 -1.36% 71.81 0.00 %
Azelis 9.39 +0.01 0.11% 31.27 0.00 %
Bachem Holding 50.75 +1.31 2.65% 48.00 1.21 %
Baltic International USA Inc 0.01 0.00 0.00% -1.00 0.00 %
BASF 44.71 +0.92 2.10% -38.08 7.54 %
Bayer 30.83 +3.24 11.74% -2.58 7.25 %
BioLargo Inc 0.19 +0.04 26.67% -3.75 0.00 %
Burcon Nutrascience 1.46 0.00 0.00% -20.86 0.00 %
Celanese Corp 39.46 +1.53 4.03% 2.76 5.35 %
Chase Corp 127.49 0.00 0.00% 40.47 0.57 %
Chemours Co 12.32 +1.27 11.49% 10.23 7.42 %
China Dasheng Biotechnology Co 0.04 -0.01 -20.00% 0.00 0.00 %
Cibus Global Ltd 1.33 +0.07 5.56% -0.02 0.00 %
Clariant 7.26 +0.42 6.14% 3.11 0.00 %
Covestro 61.90 0.00 0.00% 24.96 2.10 %
Croda International 2766.00 +31.00 1.13% 1764.52 0.03 %
Dottikon 323.00 -0.50 -0.15% 86.27 0.00 %
Dow Chemical Company 23.20 +1.00 4.50% 16.57 10.32 %
Dow Inc 23.20 +1.00 4.50% 16.57 10.32 %
DSM-Firmenich 71.54 +0.40 0.56% 0.00 0.00 %
Eastman Chemical 60.62 +1.09 1.83% 20.74 3.63 %
Ecolab 273.46 +6.39 2.39% -77.64 0.58 %
E I du Pont de Nemours and Co 54.29 +0.16 0.30% -0.00 0.00 %
Element Solutions Inc 25.90 +1.50 6.15% 97.60 0.16 %
Energy and Environmental Services Inc 0.07 -0.01 -12.50% -0.35 0.00 %
EnzymeBioSystems 0.70 0.00 0.00% -1.37 0.00 %
Ercros 3.29 +0.09 2.81% 53.33 0.00 %
Evonik 13.29 -0.13 -0.97% 13.42 8.57 %
Explosifs Produits Chimiques 235.00 -3.00 -1.26% -23.75 0.00 %
Flexible Solutions International Inc 6.66 -0.19 -2.77% 34.25 0.00 %