Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 4.22 +0.07 1.69% -14.82 0.00 %
Alaska Power & Telephone Co 56.01 -0.99 -1.74% 10.04 2.75 %
Allete 67.34 -0.06 -0.09% 25.80 3.00 %
American Superconductor Corp 60.63 +2.77 4.79% -74.85 0.00 %
Amphenol 141.55 +4.26 3.10% 176.94 0.15 %
Applied DNA Sciences Inc 3.40 -0.40 -10.53% -0.00 0.00 %
Arlo Technologies Inc 18.97 -0.29 -1.51% -18.17 0.00 %
Arrow Electronics Inc 111.45 -6.82 -5.77% 19.42 0.00 %
Atkore International Group Inc 70.00 +1.22 1.77% 25.95 0.00 %
Aura Systems Inc 0.19 0.00 0.00% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 181.93 -3.57 -1.92% 131.83 0.31 %
Bang & Olufsen 13.16 -0.12 -0.90% -438.67 0.00 %
Bloom Energy Corp 142.37 +29.09 25.68% -121.81 0.00 %
Bonal International Inc 0.85 0.00 0.00% -28.33 10.59 %
Broadwind Energy 2.29 +0.10 4.57% -32.71 0.00 %
Burkhalter 142.20 -0.80 -0.56% 63.20 1.56 %
Capstone Companies Inc 0.04 -0.01 -20.00% -1.25 0.00 %
Carlo Gavazzi 161.50 +2.00 1.25% 10.53 6.72 %
Cembre 62.40 -1.40 -2.19% 55.22 1.44 %
Cemtrex Inc 4.62 -0.46 -9.06% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.03 0.00 0.00% 0.23 0.00 %
China TMK Battery Systems Inc 1.01 0.00 0.00% -101.00 0.00 %
Cicor Technologies 221.00 +12.00 5.74% 166.17 0.42 %
Cirmaker Technology Corp 0.09 -0.01 -10.00% 0.00 0.00 %
CLST Holdings Inc 0.01 0.00 0.00% -0.01 0.00 %
Coda Octopus Group Inc 9.41 -0.97 -9.34% 41.52 0.00 %
Cofidur 278.00 +2.00 0.72% -8.39 0.00 %
Corning 87.50 +1.07 1.24% 198.86 0.82 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.49 -0.53 -13.18% 67.00 0.00 %
Crawford United Corp 75.96 +0.46 0.61% 52.43 0.00 %
Cyberlux Corp 0.01 0.00 0.00% -0.00 0.00 %
Dantax A/S 320.00 -136.00 -29.82% 10666.67 0.42 %
Darkpulse Inc 0.02 -0.01 -33.33% 0.00 0.00 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 1.71 -0.11 -6.04% -0.00 0.00 %
Dolby Laboratories 66.37 -0.18 -0.27% 34.39 1.15 %
Dolby Laboratories Inc 66.37 -0.18 -0.27% 34.48 1.14 %
Duke Energy 123.67 -1.98 -1.58% 87.71 2.53 %