Sectoren

Aandeel Huidige koers Verschil Procent K/W Div%
Airgain Inc 3.83 -0.13 -3.28% -13.68 0.00 %
Akoustis Technologies Inc 18.28 -1.49 -7.54% -19.24 0.00 %
Alaska Power & Telephone Co 70.00 0.00 0.00% 12.32 2.24 %
Allete 67.90 0.00 0.00% 26.02 2.97 %
American Superconductor Corp 30.14 -0.76 -2.46% -37.21 0.00 %
Amphenol 127.81 -8.99 -6.57% 159.76 0.16 %
Applied DNA Sciences Inc 0.79 +0.02 2.60% -0.00 0.00 %
Arlo Technologies Inc 14.19 +0.32 2.31% -13.39 0.00 %
Arrow Electronics Inc 140.12 -0.91 -0.65% 23.01 0.00 %
Atkore International Group Inc 55.30 -0.86 -1.53% 20.87 0.00 %
Aura Systems Inc 0.16 +0.01 6.67% 0.00 0.00 %
Avangrid Inc 36.02 0.00 0.00% 18.76 4.36 %
Badger Meter 147.89 -3.97 -2.61% 107.17 0.39 %
Bang & Olufsen 9.40 -0.62 -6.19% -313.33 0.00 %
Bloom Energy Corp 156.58 +2.90 1.89% -168.37 0.00 %
Bonal International Inc 1.15 +0.05 4.55% -38.33 7.83 %
Broadwind Energy 2.21 +0.01 0.45% -31.57 0.00 %
Burkhalter 162.60 +3.40 2.14% 72.27 1.37 %
Capstone Companies Inc 0.06 -0.01 -14.29% -1.50 0.00 %
Carlo Gavazzi 156.50 -2.50 -1.57% 10.21 6.93 %
Cembre 62.00 -0.50 -0.80% 54.87 1.45 %
Cemtrex Inc 0.69 -0.02 -2.82% -0.00 0.00 %
China Solar & Clean Energy Solutions Inc 0.03 0.00 0.00% 0.23 0.00 %
China TMK Battery Systems Inc 0.91 0.00 0.00% -91.00 0.00 %
Cicor Technologies 120.00 -4.50 -3.61% 90.23 0.78 %
Cirmaker Technology Corp 0.06 0.00 0.00% 0.00 0.00 %
Coda Octopus Group Inc 12.88 -0.74 -5.43% 51.52 0.00 %
Cofidur 284.00 -2.00 -0.70% -8.57 0.00 %
Coretec Group Inc 0.01 0.00 0.00% -0.50 0.00 %
Corning 129.86 -2.19 -1.66% 295.14 0.55 %
Cortelco Systems Puerto Rico Inc 1.21 0.00 0.00% 0.00 0.00 %
CPS Technologies Corp 3.83 +0.07 1.86% 63.83 0.00 %
Crawford United Corp 82.43 0.00 0.00% 57.24 0.00 %
Dantax A/S 274.00 0.00 0.00% 9133.33 0.49 %
Darkpulse Inc 0.01 0.00 0.00% 0.00 0.00 %
Defense Technologies International Corp 0.02 0.00 0.00% -0.00 0.00 %
Digital Ally 0.84 -0.11 -11.58% -0.00 0.00 %
Dolby Laboratories 60.83 -0.36 -0.59% 31.52 1.25 %
Dolby Laboratories Inc 60.83 -0.36 -0.59% 31.52 1.25 %
Duke Energy 130.75 -2.71 -2.03% 92.73 2.39 %